Consumables -- Metals![]()
![]()
Metals
12" x 24" Sheets
| CFI # | Metal Color | Size | Price Each |
|---|---|---|---|
| HTS-N700 | Gold Satin | 12" x 24" | $9.50 |
| HTS-N701 | Silver Satin | 12" x 24" | $9.50 |
| HTS-N702 | Bronze Satin | 12" x 24" | $9.50 |
| HTS-N703 | White | 12" x 24" | $9.50 |
12" x 24" Sheets
Non-Printable Aluminum
These are used for border materials for the heat transfer metals.
| CFI # | Color | Size | Price Each |
|---|---|---|---|
| HTS-N705 | Gold Satin | 12" x 24" | $6.50 |
| HTS-N707 | Silver Satin | 12" x 24" | $6.50 |
| HTS-N708 | Red Polish | 12" x 24" | $6.50 |
| HTS-N709 | Blue Polish | 12" x 24" | $6.50 |
| HTS-N710 | Green Polish | 12" x 24" | $6.50 |
| HTS-N711 | Black Polish | 12" x 24" | $6.50 |
| HTS-N712 | Brown Polish | 12" x 24" | $6.50 |
Pre-Cut Metal
| CFI # | Metal Color | Size | Price Each |
|---|---|---|---|
| HTS-N110-G | Gold Satin | 8.5" x 11" | $6.25 |
| HTS-N110-S | Silver Satin | 8.5" x 11" | $6.25 |
| HTS-N110-B | Bronze Satin | 8.5" x 11" | $6.25 |
| HTS-N110-W | White | 8.5" x 11" | $6.25 |
| HTS-N111-G | Gold Satin | 7" x 10" | $5.75 |
| HTS-N111-S | Silver Satin | 7" x 10" | $5.75 |
| HTS-N111-B | Bronze Satin | 7" x 10" | $5.75 |
| HTS-N111-W | White | 7" x 10" | $5.75 |
| HTS-N112-G | Gold Satin | 5.5" x 7.5" | $5.00 |
| HTS-N112-S | Silver Satin | 5.5" x 7.5" | $5.00 |
| HTS-N112-B | Bronze Satin | 5.5" x 7.5" | $5.00 |
| HTS-N112-W | White | 5.5" x 7.5" | $5.00 |
| HTS-N113-G | Gold Satin | 3.7" x 5.7" | $4.25 |
| HTS-N113-S | Silver Satin | 3.7" x 5.7" | $4.25 |
| HTS-N113-B | Bronze Satin | 3.7" x 5.7" | $4.25 |
| HTS-N113-W | White | 3.7" x 5.7" | $4.25 |
| HTS-N115-G | Gold Satin | 2" x 8" (rounded corners) | $1.50 |
| HTS-N115-S | Silver Satin | 2" x 8" (rounded corners) | $1.50 |
| HTS-N115-B | Bronze Satin | 2" x 8" (rounded corners) | $1.50 |
| HTS-N115-W | White | 2" x 8" (rounded corners) | $1.50 |
| HTS-N116-G | Gold Satin | 2" x 10" (rounded corners) | $1.65 |
| HTS-N116-S | Silver Satin | 2" x 10" (rounded corners) | $1.65 |
| HTS-N116-B | Bronze Satin | 2" x 10" (rounded corners) | $1.65 |
| HTS-N116-W | White | 2" x 10" (rounded corners) | $1.65 |
| HTS-N117-G | Gold Satin | 4" x 4" (rounded corners) | $1.50 |
| HTS-N117-S | Silver Satin | 4" x 4" (rounded corners) | $1.50 |
| HTS-N117-B | Bronze Satin | 4" x 4" (rounded corners) | $1.50 |
| HTS-N117-W | White | 4" x 4" (rounded corners) | $1.50 |
| HTS-N118-G | Gold Satin | 6" x 6" (rounded corners) | $2.250 |
| HTS-N118-S | Silver Satin | 6" x 6" (rounded corners) | $2.25 |
| HTS-N118-B | Bronze Satin | 6" x 6" (rounded corners) | $2.25 |
| HTS-N118-W | White | 6" x 6" (rounded corners) | $2.25 |
| HTS-N119-G | Gold Satin | 8" x 8" (rounded corners) | $3.25 |
| HTS-N119-S | Silver Satin | 8" x 8" (rounded corners) | $3.25 |
| HTS-N119-B | Bronze Satin | 8" x 8" (rounded corners) | $3.25 |
| HTS-N119-W | White | 8" x 8" (rounded corners) | $3.25 |
2" Round Metal Circles
| CFI # | Metal Color | Size | Price Each |
|---|---|---|---|
| HTS-N726 | Gold Satin | 2" | $0.95 |
| HTS-N727 | Silver Satin | 2" | $0.95 |
| HTS-N728 | Bronze Satin | 2" | $0.95 |
| HTS-N729 | White | 2" | $0.95 |
Imprintable Gift Items
| CFI # | Description | Price Each |
|---|---|---|
| HTS-N550 | Brass Card (2" x 3.5") | $1.95 |
| HTS-N551 | Neck Tag with Gold Chain | $5.50 |
| HTS-N554 | Luggage Tag with Strap (2" x 3.5") | $3.00 |
| HTS-N555 | Luggage Tag with Strap (2.25" x 4.5") | $4.00 |
| HTS-N556 | Business Card Case (Brass) | $5.50 |
| HTS-N558 | Calculator Case (2.25" x 3.625" x .3125") | $5.50 |
| HTS-N559 | Key Ring | $5.00 |
| HTS-N560 | Money Clip/Knife/File Combo | $12.50 |
| HTS-N561 | Mini Cigarette Case (Brass Satin Finish) | $5.50 |
| HTS-N562 | Memo Pad with Brass Mechanical Pencil | $11.25 |
| HTS-N563 | Gold Pen with holder | $10.00 |
| HTS-N564 | Gold Pencil with holder | $10.00 |
Name Badges & Fasteners
| CFI # | Metal Color | Size | Price Each |
|---|---|---|---|
| HTS-N138-G | Gold Satin | 1" x 3" | $0.65 |
| HTS-N138-S | Silver Satin | 1" x 3" | $0.65 |
| HTS-N138-B | Bronze Satin | 1" x 3" | $0.65 |
| HTS-N138-W | White | 1" x 3" | $0.65 |
| HTS-N139-G | Gold Satin | 1.25" x 3" | $0.65 |
| HTS-N139-S | Silver Satin | 1.25" x 3" | $0.65 |
| HTS-N139-B | Bronze Satin | 1.25" x 3" | $0.65 |
| HTS-N139-W | White | 1.25" x 3" | $0.65 |
| HTS-N140-G | Gold Satin | 1.5" x 3.5" | $0.65 |
| HTS-N140-S | Silver Satin | 1.5" x 3.5" | $0.65 |
| HTS-N140-B | Bronze Satin | 1.5" x 3.5" | $0.65 |
| HTS-N140-W | White | 1.5" x 3.5" | $0.65 |
| HTS-N141 | Safety Pin Backs (self adhesive backing)-100 pack | $35.00 | |
| HTS-N142 | Swivel Clips (self adhesive backing)-100 pack | $38.50 | |
![]()